The Spring 2009 Treasure Hunt was a success! Over 75 teams signed up for the treasure hunt road rally. From what we understand that is a record!1st Place: Don’t Follow the Weasels 2nd Place: Puzzled Puzzlers 3rd Place: Oma’s Angels Note: Start time was ~6:15 Back to: |
Full Route Results:
|
|||||
Place | Team | Route | Arrival Time | Penalty | Official Time |
1 | Don’t Follow the Weasels | A | 8:43:20 | – | 8:43:20 |
2 | Puzzled Puzzlers | A | 8:44:55 | – | 8:44:55 |
3 | Oma’s Angels | A | 8:52:50 | – | 8:52:50 |
4 | Math Geeks | B | 8:48:05 | 1 | 8:53:05 |
5 | Looney Tunes | A | 8:54:52 | – | 8:54:52 |
6 | The MJs | B | 9:01:20 | – | 9:01:20 |
7 | Northmont Gang | A | 9:04:48 | – | 9:04:48 |
8 | Dr. Joxi | B | 9:00:45 | 1 | 9:05:45 |
9 | Riddle Me This | A | 9:10:35 | – | 9:10:35 |
10 | Long Way To Go | B | 9:11:25 | – | 9:11:25 |
11 | Goonies | B | 9:15:05 | – | 9:15:05 |
12 | Tony’s Tigers | B | 9:15:06 | – | 9:15:06 |
13 | Old School | B | 9:13:50 | 1 | 9:18:50 |
14 | Tally Wackers | B | 9:21:40 | – | 9:21:40 |
15 | Lost From the Start | B | 9:23:45 | – | 9:23:45 |
16 | Four Slugs | A | 9:31:30 | – | 9:31:30 |
17 | Know Your Load | B | 9:27:10 | 1 | 9:32:10 |
18 | It’s All About Lisa | A | 9:28:15 | 1 | 9:33:15 |
19 | Six Pack | B | 9:36:25 | – | 9:36:25 |
20 | Mean Girls | B | 9:33:50 | 1 | 9:38:50 |
21 | The Hood | A | 9:29:00 | 2 | 9:39:00 |
22 | Meet The Hawkers | A | 9:40:45 | – | 9:40:45 |
23 | The Girls | B | 9:29:15 | 2 | 9:39:15 |
24 | Gabby Girls | A | 9:40:50 | – | 9:40:50 |
25 | Thirty Somethings | B | 9:42:40 | – | 9:42:40 |
26 | Ed’s Team | A | 9:38:50 | 1 | 9:43:50 |
27 | Winos | A | 9:45:05 | – | 9:45:05 |
28 | A Search Party | B | 9:49:25 | – | 9:49:25 |
29 | Angie Siney’s Hineys | A | 9:46:20 | 1 | 9:51:20 |
30 | Small But Deadly Tree Frogs | B | 9:41:35 | 2 | 9:51:35 |
31 | Mr. Pfeiffer & The Golden Girls | A | 9:44:35 | 2 | 9:54:35 |
32 | Breakfast Lovers | B | 9:54:45 | – | 9:54:45 |
33 | Skyline | B | 9:55:10 | – | 9:55:10 |
34 | Treasure Troop | A | 9:50:35 | 1 | 9:55:35 |
35 | Team Dave | B | 9:54:20 | 1 | 9:59:20 |
36 | Meyer Marauders | B | 9:56:50 | 1 | 10:01:50 |
37 | Holes & Poles | A | 9:52:35 | 2 | 10:02:35 |
38 | Puzzled Minds | B | 9:58:30 | 1 | 10:03:30 |
39 | Judge’s Posse | A | 10:12:00 | – | 10:12:00 |
40 | Niko Belic’s Crew | A | 10:08:30 | 1 | 10:13:30 |
41 | Jung Pat | B | 10:13:35 | – | 10:13:35 |
42 | Tigers | A | 10:08:45 | 1 | 10:13:45 |
43 | Short Straws | B | 10:19:45 | – | 10:19:45 |
44 | Miami Grads | B | 10:20:00 | – | 10:20:00 |
45 | Lost in Trasition | A | 10:11:10 | 2 | 10:21:10 |
46 | ButtKrax | A | 10:19:30 | 3 | 10:34:30 |
47 | Happy Hunters | A | 10:37:15 | 1 | 10:42:15 |
48 | Van Goes | A | 10:39:55 | 1 | 10:44:55 |
49 | The Cruisers | B | 10:45:28 | – | 10:45:28 |
50 | Rex Rose | A | 10:42:20 | 1 | 10:47:20 |
51 | Y-Nots | A | 10:43:20 | 1 | 10:48:20 |
52 | Pub Crawlers | A | 10:53:30 | – | 10:53:30 |
53 | Higgens | B | 10:54:30 | – | 10:54:30 |
54 | Krazy Kats | B | 10:45:30 | 2 | 10:55:30 |
55 | Loster | A | 11:01:30 | 2 | 11:11:30 |
56 | Be Double E Are You In? | ? | 11:00:15 | 3 | 11:15:15 |
Short Route Results:
|
|||||
Place | Team | Route | Arrival Time | – | – |
1 | Girl’s Night Out | Short | 8:20:15 | – | – |
2 | Blind Flamingos | Short | 8:38:50 | – | – |
3 | Aye Love Mud | Short | 8:43:25 | – | – |
4 | Aye Love Mud Too | Short | 8:47:15 | – | – |
5 | Sister Act | Short | 9:00:55 | – | – |
6 | Fire Breathing Rubber Duckies | Short | 9:06:05 | – | – |
7 | Team Halsey | Short | 9:25:10 | – | – |
8 | Bunco Babes | Short | 9:35:45 | – | – |
9 | Nate’s Angels | Short | 9:47:15 | – | – |
10 | Team Jim | Short | 9:59:00 | – | – |